next up previous
Next: Random Up: Solvers ranking Previous: Industrial

Handmade

First stage ranking on handmade benchmarks:

Comple solvers on all benchs All solvers on SAT benchs
jerusat1b 22 81 satzoo1 11 37
satzoo1 21 102 jerusat1b 11 35
satzilla 21 89 satzilla 11 25
satnik 20 88 forklift 10 30
jerusat1a 20 82 jerusat1c 10 26
marchsp 19 84 oepir 9 31
jerusat1c 19 63 satnik 9 30
marchtt 18 83 berkmin561 9 30
satzoo0 18 82 marchsp 9 15
zchaff 17 67 jerusat1a 8 33
oepir 17 64 satzoo0 8 31
forklift 17 63 berkmin62 8 26
berkmin561 16 65 zchaff 8 24
berkmin62 16 60 jquest2 8 22
jquest2 16 57 funex 8 22
kcnfs 16 51 saturn 7 29
lsat 15 128 limmat 7 20
funex 15 53 sato 7 19
sato 15 52 marchtt 7 14
limmat 14 52 kcnfs 6 11
xqingting 10 38 unitwalk 5 20
opensat 8 25 lsat 4 21
farseer 6 14 qingting 3 12
      opensat 2 12
      xqingting 2 11
      amvo 1 10
      farseer 1 6


next up previous
Next: Random Up: Solvers ranking Previous: Industrial
LE BERRE Daniel 2003-05-02